A FIRST SPARK
Starter
$5.00
USD / one-time
100 credits
Try a new idea. Find your next direction.
Purchase availability is checked live.
PRICING / CREATE ON YOUR TERMS
One balance for images, video, music and 3D. Pick a one-time pack and make something worth sharing.
No recurring subscription · No automatic renewal · No automatic recharge
Checking secure checkout availability…
A FIRST SPARK
$5.00
USD / one-time
100 credits
Try a new idea. Find your next direction.
Purchase availability is checked live.
THE CREATOR’S PICK
$19.00
USD / one-time
Compared with the same credits at the Starter rate.
500 credits
For a steady flow of ideas, iterations and finished work.
Purchase availability is checked live.
ROOM TO EXPLORE
$49.00
USD / one-time
Compared with the same credits at the Starter rate.
2,000 credits
More headroom for bigger projects and creative runs.
Purchase availability is checked live.
Buy one-time credit packs, not a recurring subscription. Prices are public before sign-in. Applicable tax is shown in the provider’s final checkout before you pay.
Credits are service-use units, not cash. Live purchases increase your account’s generation budget. Model restrictions and account budget controls still apply. Compare model costs ↓
Returning from checkout does not grant credits. Credits are added only after a verified payment. An unresolved checkout reuses its original request when retried, helping avoid duplicate orders.
Before purchasing, review our Terms of use, refund and cancellation policy and Privacy policy. For payment, credit delivery or refund assistance, email support@artcraftsuite.com with your order ID. Never send full card details.
| Option | Cost | Includes / limits |
|---|---|---|
| PhotoCraft browser editor | Free, no account required | Local image editing, layers, PNG export and layered .pcraft backups. Optional canvas-to-AI requires sign-in, explicit upload confirmation and account credits. No subscription is required for editing. |
| Open-source app directory | Free | Explore 13 upstream projects and their source code. Available local editing is separate from our AI credits; most apps are in development, and formats and platforms vary. |
| Homepage guest AI trial | 10 guest credits per browser, subject to availability | No account required. Sufficient credits must cover the selected model reservation. Not every model fits within the trial; refreshing does not refill it. |
| Signed-in AI workspace | One-time credit packs | Private references, results and task history. Generation spends account credits; signup does not guarantee a free bonus. No recurring subscription or automatic recharge. |
| External cloud services | Separate terms, if used | Upstream or third-party cloud features are not bundled or promised by our directory. Check the provider’s own availability and pricing. |
Browse free apps → · Try guest AI generation → · Understand the image workflow →
Published model estimates. Refreshing current model costs…
The credit labels below match the workspace for the default settings. Estimates use the same whole-credit rounding as the workspace, with a minimum of 1 credit per generation. Fixed credit prices keep their configured precision. A temporary reservation is held before generation and is not an extra fee: it is reconciled when actual supplier cost settles. Fixed-price models charge the configured fixed credits; metered models use the actual settled cost with a minimum charge of 1 credit, which may differ from these estimates. Reference inputs and model settings can change costs. Disabled models are labelled.
| Model / category | Credits per generation | Credits reserved | Basis / availability |
|---|---|---|---|
| Nano Banana 2 LiteImage | Approx. 3 credits | 25 credits | 1024×1024; observed invoice, rounded to microUSD |
| FLUX.1 [schnell]Image | Approx. 1 credits | 25 credits | 1024×1024, 4 steps; observed invoice |
| FLUX.2 [klein] 4BImage | Approx. 1 credits | 25 credits | Text-to-image; official example price |
| Seedream 5.0 LiteImage | Approx. 4 credits | 25 credits | 2K or 3K output; official catalog rate |
| GPT Image 1 MiniImage | Approx. 4 credits | 25 credits | 1024×1024 square; official catalog rate, input/configuration may vary |
| Nano Banana 2.1Image | Approx. 3 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| Nano Banana 2Image | Approx. 7 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| Nano Banana ProImage | Approx. 14 credits | 27.6 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| Seedream 5.0 FlashImage | Approx. 2 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| Seedream 5.0 ProImage | Approx. 5 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| GPT Image 2.5 FlareImage | Approx. 4 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| GPT Image 2.5 SunburstImage | Approx. 17 credits | 33.4 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| GPT Image 2Image | Approx. 4 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| FLUX 3 Image KleinImage | Approx. 1 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| FLUX 3 Image Klein BaseImage | Approx. 2 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| FLUX 3 ImageImage | Approx. 5 credits | 25 credits | Official Runware example estimate; prompt and reference input can change final supplier cost |
| Vidu Q2 TurboVideo | Approx. 11 credits | 30 credits | 720p, 5s first-frame official example; duration/resolution-scaled estimate |
| KlingAI 2.5 Turbo StandardVideo | Approx. 21 credits | 45 credits | Official rate $0.042 per second |
| Kling VIDEO 3.0 StandardVideo | Approx. 42 credits | 90 credits | Official rate: 720p $0.084/s without audio, $0.126/s with audio |
| Veo 3.1 LiteVideo | Approx. 12 credits | 25 credits | Official per-second rates by resolution and synchronized audio |
| ACE-Step v1.5 BaseMusic | Approx. 1 credits | 4 credits | 60 seconds, 100 steps; official measured compute-price example |
| ACE-Step v1.5 XL BaseMusic | Approx. 1 credits | 4 credits | 60 seconds, 50 steps; official measured compute-price example |
| ACE-Step v1.5 XL SFTMusic | Approx. 1 credits | 4 credits | 60 seconds, 50 steps; official measured compute-price example |
| ACE-Step v1.5 XL TurboMusic | Approx. 1 credits | 4 credits | 60 seconds, 8 steps; official measured compute-price example |
| Hunyuan 3D 3.1 Pro3D | Approx. 53 credits | 120 credits | Normal textured GLB, PBR off; conservative official example estimate |
| Tripo 3D v3.13D | Approx. 50 credits | 150 credits | Standard textured GLB, PBR off; conservative official example estimate; final compute cost settles |
| Seedance 1.0 Pro FastVideo | Approx. 7 credits | 9 credits | 720p, 5 seconds; observed invoice |
| ACE-Step v1.5 TurboMusic | Approx. 1 credits | 4 credits | 60 seconds; observed invoice |
| Hunyuan 3D 3.1 Rapid3D | Approx. 23 credits | 24 credits | Normal GLB, PBR off; documented maximum |
Examples assume one output: square images (model-specific resolution), a 5-second video, a 60-second music clip, or a normal GLB 3D asset with PBR off. The workspace shows current model-specific quotes before submission. The same model prices are available through our public model-pricing API.